iphonex complete detail

LAUNCH | Announced | 2017, September 12 |
---|
Status | Available. Released 2017, November 03 |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|
Weight | 174 g (6.14 oz) |
Build | Glass front , glass back , stainless steel frame |
SIM | Nano-SIM |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
---|
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
| 3D Touch |
PLATFORM | OS | iOS 11.1.1, up to iOS 16.4.1 |
---|
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
Video | 4K@24/30/60fps, 1080p 30/60/120/240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|
Features | HDR |
Video | 1080p@30fps |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
---|
Charging | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
Talk time | Up to 21 h (3G) |
MISC | Colors | Space Gray, Silver |
---|
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) |
Price | About 280 EUR |
Disclaimer. We can not ensure that the data on this page is 100 percent right.
0 Comments